Property Attributes
- MLS#O6445175
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Moss Park/Lake Mary Jane
- NeighborhoodEAGLE CRK VILLAGE G PH 2
- Zip32832
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 11483
- Price$ 849,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2870
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Immaculate golf-front single-family home located in the quard-gated Eagle Creek community in Lake Nona. Buit in 2019 this 5 bedroom. 3.5 bath home with a 3-car garage sits on a premium lot overlooking the 16th hole. Features include beautiful landscaping, palm trees, paver driveway, fully fenced backyard, and freshly painted exterior. The main level offers an open floor plan with living room, dining room, family room backsplash, recessed lighting, and a large center island. The first-for primary suite includes a tray ceiling, dusl walk-in closets, and an ensuite bath with walk-in shower, garden tub, dual vanities, and linen closet. Also on the first floor are a half bath and laundry room with utility sink; washer and dryer included. Upstairs features four additional bedrooms, two full bathrooms, and a loft. Two bedrooms share a Jack-and-Jill bathroom. with additional rooms ideal for office or bonus space. Engineered hardwood floors, tile and plantation shutters throughout.Community amenities include a championship golf course, pro shop, restaurant and lounge, fitness center, resort-style pools, children's pools, sports courts, and more. Eagle Creek Elementary School is located within the community. Conveniently located near shopping, dining, major highways, and Orlando International Airport.
| Price History | |
|---|---|
| 9/27/2026 | Listed $849,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Street Lights,Water Available,Water Connected |
| Roof | Tile |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Freezer,Microwave,Range Hood,Refrigerator,Washer,Water Filtration System,Water Softener |
| Zoning | P-D |
| HOA Fee | 615 |
| Garage Spaces | 3 |
| Association Fee Includes | 24-Hour Guard,Community Pool,Security |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2019 |
| Electric | Photovoltaics Seller Owned |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Fitness Center,Gated Community - Guard,Golf Carts OK,Golf,Playground,Pool,Sidewalks,Tennis Court(s) |
| HOA Fee 2 | 350 |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Playground,Pool,Security,Spa/Hot Tub |
| Attached Garage | true |
| Subdivision Name | EAGLE CRK VILLAGE G PH 2 |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Narcoossee Rd north, turn right onto Emerson Lake Blvd, right onto Mere Blvd, left onto Middlewich Dr, and right onto Woodford St. Home will be on the left. |
| City | ORLANDO |
| Association Name | Karen M. Rivera |
| Senior Community Y/N | false |
| MLS Area | 32832 - Orlando/Moss Park/Lake Mary Jane |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5841 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | false |
| Tax Annual Amount | 11483.91 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6445175 |
| AssociationName2 | Eagle Creek Master Association |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 26 |
| Legal Description | EAGLE CREEK VILLAGE G PHASE 2 80/148 LOT26 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 205 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Kitchen/Family Room Combo,L Dining,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Thermostat,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sidewalk,Sprinkler Metered |
|---|---|
| Water Source | Public |
| Lot Size Area | 5841 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3815 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 27, 2026 9:56 AM UTC The listing information on this page last changed on Last updated on September 27, 2026 9:56 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 27, 2026 9:56 AM UTC